German Freestyle Battle Orth Fehmarn:
Platz | Rider | Sponsoren |
1 | Valentin Böckler | Starboard, Gun Sails, Prolimit, Maui Ultra Fins |
2 | Anton Munz | Gun Sails, next-boarding.de |
3 | Mathias Genkel | Wark, Sailloft, Prolimit |
4 | Henning von Jagow | Maui Ultra Fins |
5 | Niclas Nebelung | Starboard, Severne Sails |
5 | Foivos Tsoupras | Flikka Boards, Sailloft, Maui Ultra Fins, Xcel |
7 | Lasse Boenecke | / |
7 | Philipp von Jagow | / |
7 | Kevin Langbehn | Tabou, Severne Sails, Maui Ultra Fins |
7 | Felix Söder | Patrik, North Sails, Maui Ultra Fins, Surfspot Lemkenhafen |
7 | Sidney Heinze | Custorm Windsurfboards, KielAirFins |
7 | Luis Ponseti | JP, Neil Pryde, NP, Carl Rehder |
13 | Sebastian Dietrich | Surfspot Lemkenhafen |
13 | Leon Struppeck | KielAirFins, Surfspot Lemkemhafen, Surf & Fashion |
13 | Michele Becker | GA-Sails, Tabou, nws-foehr.de, m-a-t.de, xcel |
13 | Karl Slowik | Gun Sails, Windsurfing Fehmarn |
13 | Wanja Munz | / |
13 | Leon Urny | / |
13 | Bastian Grimm | Fanatic, North Sails, Windsurfing-Hamburg, ION |
13 | Lucas Nebelung | / |
13 | Finn Eifler | Hotsails, Watersportcenter Rinköbingfjord |
Mädels | ||
1 | Johanna Rümenapp | Sailloft, Xcel, Maui Ultra Fins |
2 | Lisa Hogenkamp | / |
3 | Lisa Christ | Surfspot Lemkenhafen, Custorm Windsurfboards |
German Freestyle Battle Umaaii Festival Rügen:
Platz | Rider | Sponsoren |
1. | Mathias Genkel | Wark, Sailloft |
2. | Tilo Eber | Jp, Neilpryde, Maui Ultra Fins |
3. | Valentin Böckler | Starboard, Gun Sails, Prolimit, Maui Ultra Fins, Björn Borg |
4. | Anton Munz | Gun Sails, next-boarding.de |
5. | Henning von Jagow | Maui Ultra Fins |
6. | Lennart Brünig | Maui Ultra Fins |
7. | Jannes Thomsen | Patrik, Sailloft |
7. | Markus Marsand | Sailloft, Boddenstyle, Supremesurf, Riders on the Storm |
9. | Hannes von Weihe | Surf Shop Kiel |
9. | Foivos Tsoupras | Flikka Boards, Sailloft, Maui Ultra Fins, Xcel |
11. | Felix Söder | Patrik, Maui Ultra Fins, North Sails |
11. | Luis Ponseti | Neilprdyde, JP-Australia, Carl Rehder GmbH |
11. | Jonas Thum | Maui Ultra Fins, Windsport Fehmarn, De Antrekkers |
11. | Noah Willumsen | / |
15. | Alexander Much | / |
15. | Leon Struppeck | Surfspot Lemkenhafen, Surf and Fashion |
15. | Leander Oldenburg | / |
15. | Karl Slowik | Gun Sails |
15. | Timo Schwabe | / |
15. | Pascal Mikolajski | / |
15. | Finn Eifler | Hotsails Maui, Watersports Center Rinköbing Fjord |
15. | Marius Richter | / |
Mädels: | ||
1. | Lisa Kloster | Tabou, GA-Sails, Osprey, Urban Beach, Maui Ultra Fins |
2. | Johanna Rümenapp | / |
3. | Kiki Behrends | / |
4. | Malin Körner | Starboard, Severne Sails, Maui Ultra Fins |
5. | Lisa Hogenkamp | / |
German Freestyle Battle Surffestival Fehmarn:
Platz | Rider | Sponsoren |
1. | Mathias Genkel | Wark, Sailloft |
2. | Tilo Eber | JP Australia, Neilpryde, Maui Ultra Fins |
3. | Valentin Böckler | Starboard, Gun Sails, Prolimit, Maui Ultra Fins, Björn Borg |
4. | Foivos Tsoupras | Flikka Boards, Sailloft, Maui Ultra Fins, Xcel |
5. | Jannes Thomsen | Patrik, Sailloft |
5. | Henning von Jagow | Maui Ultra Fins |
5. | Felix Söder | Patrik, Maui Ultra Fins, North Sails |
5. | Sidney Heinze | / |
9. | Felix Volkhardt | Surfsport Rheinhausen |
9. | Karl Slowik | Gun Sails |
9. | Leon Struppeck | Surfspot Lemkenhafen, Surf and Fashion |
9. | Hendric Gutacker | Mauisails, Tabou, Maui Ultra Fins |
9. | Anton Munz | Gun Sails, next-boarding.de |
9. | Meikel Thies | Mauisails, Prolimit, Chocofins |
9. | Tim Karsten | Wark, Sailloft |
9. | Niclas Nebelung | Mama & Papa |
9. | Finn Eifler | Hotsails Maui, Watersports Center Rinköbing Fjord |
9. | Loris Vietoris | / |
17. | Lennart Brünig | Maui Ultra Fins |
17. | Fritjof Hein | / |
17. | Roman Handke | Surfspot Lemkenhafen |
17. | Constantin Geis | / |
17. | Matthias Hannig | Mauisails |
17. | Lippi Klang | Makani Fins |
17. | Bastian Grimm | Windsurfing Hamburg |
17. | Thomas Herbst | / |
17. | Sebastian Dietrich | Surfspot Lemkenhafen |
17. | Jonas Thum | Maui Ultra Fins, Windsport Fehmarn, De Antrekkers |
17. | Jan Libbertz | / |
17. | Timo Zimmat | / |
17. | Jakob Richter | / |
Mädels | ||
1. | Johanna Rümenapp | / |
2. | Lisa Kloster | Tabou, GA-Sails, Osprey, Urban Beach, Maui Ultra Fins |
3. | Alexa Escherich | JP Australia, Point7, Maui Ultra Fins |
4. | Malin Körner | Starboard, Severne Sails, Maui Ultra Fins |
5. | Lisa Christ | Surfspot Lemkenhafen |
6. | Kiki Behrends | Mauisails, Maui Ultra Fins |
Eliminations: Jungs Elimination – Mädels Single & Double Elimination